SYLABUS AIEEE
Physics
| UNIT - I : | PHYSICS AND MEASUREMENT, KINEMATICS, LAWS OF MOTION |
| UNIT - II : | WORK, ENERGY AND POWER, ROTATIONAL MOTION, GRAVITATION, PROPERTIES OF SOLIDS AND LIQUIDS |
| UNIT - III : | THERMODYNAMICS, KINETIC THEORY OF GASES |
| UNIT - IV : | OSCILLATIONS AND WAVES, SHM |
| UNIT - V : | ELECTROSTATICS, CURRENT ELECTRICITY, MAGNETIC EFFECTS OF CURRENT AND MAGNETISM |
| UNIT - VI : | ELECTROMAGNETIC INDUCTION AND ALTERNATING CURRENTS, ELECTROMAGNETIC WAVES |
| UNIT - VII : | OPTICS, DUAL NATURE OF MATTER AND RADIATION, ATOMS AND NUCLEI |
| UNIT - VIII : | ELECTRONIC DEVICES, COMMUNICATION SYSTEMS AND EXPERIMENTAL SKILLS. |
Chemistry
| UNIT - I : | SOME BASIC CONCEPTS IN CHEMISTRY, STATES OF MATTER - GASEOUS STATE, LIQUID STATE, ATOMIC STRUCTURE, CHEMICAL BONDING AND MOLECULAR STRUCTURE |
| UNIT - II : | CHEMICAL THERMODYNAMICS, EQUILIBRIUM, REDOX REACTIONS |
| UNIT - III : | CLASSIFICATION OF ELEMENTS AND PERIODICITY IN PROPERTIES, HYDROGEN, S-BLOCK ELEMENTS, P-BLOCK ELEMENTS - GROUP 13 & 14. |
| UNIT - IV : | ORGANIC CHEMISTRY - BASIC PRINCIPLES & TECHNIQUES, HYDROCARBONS, ENVIRONMENTAL CHEMISTRY |
| UNIT - V : | SOLID STATE, SOLUTIONS, ELECTROCHEMISTRY, CHEMICAL KINETICS, SURFACE CHEMISTRY |
| UNIT - VI : | GENERAL PRINCIPLES AND PROCESSES OF ISOLATION OF METALS, P BLOCK ELEMENTS - GROUP 15, 16, 17 AND GROUP 18, D- AND F-BLOCK ELEMENTS, CO-ORDINATION COMPOUNDS. |
| UNIT - VII : | ORGANIC COMPOUNDS CONTAINING HALOGENS, ORGANIC COMPOUNDS CONTAINING OXYGEN |
| UNIT - VIII : | ORGANIC COMPOUNDS CONTAINING NITROGEN, POLYMERS, BIOMOLECULES, CHEMISTRY IN EVERYDAY LIFE, PRINCIPLES RELATED TO PRACTICAL CHEMISTRY |
Mathematics
| UNIT - I : | SETS, RELATIONS AND FUNCTIONS, COMPLEX NUMBERS AND QUADRATIC EQUATIONS, SEQUENCES AND SERIES |
| UNIT - II : | PERMUTATIONS AND COMBINATIONS, MATHEMATICAL INDUCTION, BINOMIAL THEOREM AND ITS SIMPLE APPLICATIONS, INEQUALITIES |
| UNIT - III : | TRIGONOMETRIC FUNCTIONS & EQUATIONS, STRAIGHT LINE, CIRCLE |
| UNIT - IV : | CONICS, MATHEMATICAL REASONING, LIMITS, STATISTICS |
| UNIT - V : | INVERSE TRIGONOMETRIC FUNCTION, MATRICES AND DETERMINANTS |
| UNIT - VI : | CONTINUITY AND DIFFERENTIABILITY, APPLICATION OF DERIVATIVES |
| UNIT - VII : | INTEGRAL CALCULUS, DIFFERENTIAL EQUATIONS |
| UNIT - VIII : | THREE DIMENSIONAL GEOMETRY, VECTOR ALGEBRA AND PROBABILITY |







